DISTRIBUTION OF OFFENCES BY PERPETRATOR IN 2016
Perpetrator | Type | No. of violations reported |
---|---|---|
Uganda Police Force | State | 83 |
Community | Non-state Actor | 24 |
Employer/Radio Management | Non-state Actor | 8 |
Members of Parliament | Quasi-state Actor | 5 |
Judiciary | State Actor | 3 |
Private Guards | Non-state Actor | 3 |
Uganda Peoples’ Defence Forces | State Actor | 2 |
Resident District Commissioner (RDC) | State Actor | 3 |
Political Party [NRM] | Quasi-state Actor | 2 |
Local Council | State Actor | 1 |
Uganda Prisons Services | State Actor | 1 |
TOTAL | 135 |
Number of Violations against journalists per District